BARBORA SPOTAKOVA, A TRUE AMBASSADOR TO NEMETH JAVELINS!

2022-09-28 09:27 by Administrator

SPOTAKOVA RETIRES FROM PROFESSIONAL JAVELIN THROW

WOMAN JAVELIN THROW WORLD RECORD WITH NEMETH JAVELIN!
Spotakova was unique for achieving her peak performances.  All of her 70m plus throws, including the world record of 72.28m, were in August and September. György Csiki (athletics statistician from Hungary) collected all Spotakova’s performances above 60m with 600g javelin.  Of all her throws, three of them were historical reach of the fenomenal 70m:

TOP 3 PERFORMANCES (STATISTICS COLLECTED BY GYÖRGY CSIKI)
72,28 1 WAF Stuttgart 13 Sep 08  WR,ER, NR
(72.28 – p – p – 58.39)
71.58 2 WC Daegu 2 Sep 11
(68.80 – 67.90 – 68.64 – 67.12 – 71.58 – 66.80)
71.42 1 OG Beijing 21 Aug 08
(69.22 – 67.04 – x – 64.92 – x – 71.42)
(3)
 
Barbora’s all of the 70m+ throws were achieved by Nemeth Javelins!  Is it a coincidence or miracle that match of the best thrower throws with the best javelin?!  We know the story.
After winning her first world title in 2007 with a national record of 67.07m, Spotakova was unstoppable in the field.

The Olympic Champion won 15 Czech 11 medals from a global or continental championships.

BARBORA SPOTAKOVA THROWS 60M+

69.55 1 OG London 9 Aug 12
69.45 1 Herc Monaco 22 Jul 11
69.15 1 Aragón Zaragoza 31 May 08 NR
(6)
68.81 1 Odlozil Praha 16 Jun 08
68.73 2 Diamond New York 9 Jun 12
68.66 1 G.Gala Roma 10 Jun 10
68.65 1 G.Gala Roma 31 May 12
68.26 1 Müller London 9 Jul 17
68.23 1 Odlozil Praha 8 Jun 09
(12)
67.99 1 VD Bruxelles 5 Sep 14
67.78 1 G.Spike Ostrava 25 May 12
67.69 1q OG Beijing 19 Aug 08
67.63 1 ETC-1 Budapest 19 Jun 10
67.58 1 NC Praha 28 Jun 09
67.57 2 Areva Saint-Denis 8 Jul 11
67.40 2 Athletissima Lausanne 6 Jul 17
67.33 1 Diamond Doha 14 May 10
67.19 1 Athletissima Lausanne 23 Aug 12
67.14 1 ISTAF Berlin 11 Sep 11
67.12 1 WAF Stuttgart 22 Sep 07 NR
67.07 1 WC Osaka 31 Aug 07 NR
(24)
66.96 1 Herc Monaco 18 Jul 14
66.91 2 G.Spike Ostrava 12 Jun 08
66.91 1 VD Bruxelles 7 Sep 12
66.87 1 NC Tábor 19 Jun 16
66.83 2 ISTAF Berlin 2 Sep 12
66.76 1 WC London 9 Aug 17
66.72 1 Athletissima Lausanne 3 Jul 14
66.43 1 G.Gala Roma 5 Jun 14
66.42 2 WC Berlin 18 Aug 09
66.41 2 Aviva London 5 Aug 11
66.31 1 Strasbourg 3 Jun 09
66.21 1 WAF Stuttgart 9 Sep 06 NR
66.19 1q OG London 7 Aug 12
66.17 1 Diamond Doha 11 May 12
66.12 1q EC Göteborg 12 Aug 06 NR
66.08 2 Tsiklitiria Athína 2 Jul 07
66.08 1 Aviva Birmingham 26 Aug 12
66.06 1 Kolin 4 Aug 16
66.00 1 GE Money Helsinki 26 Jul 06 NR
(43)
65.96 1 Danek Turnov 26 May 09
65.92 3 G,Spike Ostrava 17 Jun 09
65.89 1 Athletissima Lausanne 11 Jul 06
65.89 2 ETC Leiria 20 Jun 09
65.88 1 Odlozil Praha 11 Jun 12
65.77 1 Odlozil Praha 13 Jun 11
65.76 1 Herc Monaco 22 Jul 10
65.74 1 Üsti nad Labem 24 Sep 05
65.71 2 Odlozil Praha 14 Jun 10
65.66 1 Bauhaus Stockholm 30 Jul 15
65.64 2 EC Göteborg 13 Aug 06
65.57 1 Aviva Gateshead 31 Aug 09
65.57 1 ETC Braunschweig 21 Jun 14
65.56 1q EC Barcelona 27 Jul 10
65.54 1 WK Zürich 24 Aug 17
65.52 1 Cont Cup Marrakech 13 Sep 14
65.50 1 NC Praha 24 Jun 06
65.37 1 Herc Monaco 28 Jul 09
65.36 3 EC Barcelona 29 Jul 10
65.34 2 WK Zürich 19 Aug 10
65.28 1 ECCC-A Valencia 27 May 06
65.20 1 Pre Eugene 10 Jun 07
65.19 1 ECCC-A Albufeira 26 May 07
65.19 1 G.Spike Ostrava 8 Sep 20
65.17 1 Bad Köstritz 27 Aug 06
65.14 1 ETC Villeneuve d’Ascq 25 Jun 17
65.08 1 Praha 7 Jun 08
65.03 1 Mladá Boleslav 19 Sep 06
65.02 3q WC Beijing 28 Aug 15
65.00 2 Sainsbury’s London 25 Jul 15
(73)
64.99 1 Jerez de la Frontera 24 Jun 08
64.98 1 Danek Turnov 20 May 08
64.94 1 G.Spike Ostrava 27 Jun 07
64.87 2 Pre Eugene 4 Jun 11
64.80 3 OG Rio de Janeiro 18 Aug 16
64.78 1 G.Spike Ostrava 31 May 11
64.69 1 Jablonec 5 Sep 08
64.68 1 Ecp-1 Praha 17 Jun 06
64.65 1 NC Brno 3 Jul 11
64.65 2q OG Rio de Janeiro 16 Aug 16
64.51 2 ISTAF Berlin 16 Sep 07
64.49 3 RAG Bochum-Wattenscheid 12 Aug 07
64.48 2 Athletissima Lausanne 25 Aug 16
64.47 1 NC Tábor 4 Jul 08
64.42 1 Areva Saint-Denis 4 Jul 15
64.41 1 EC Zürich 12 Aug 14
64.40 3 ETC Stockholm 18 Jun 11
64.40 1 NC Vyskov 17 Jun 12
64.38 2 Athletissima Lausanne 7 Jul 09
64.34 1 Kladno 16 Sep 20
64.32 5q WC London 6 Aug 17
64.31 1 WK Zürich 3 Sep 15
64.30 1 ISTAF Berlin 3 Sep 06
64.19 2 Aviva London 14 Jul 12
64.10 3 Bislett Oslo 11 Jun 15
64.09 1 NC Trinec 11 Jun 17
64.08 1 Cáslav 30 Aug 05
64.08 1 Odlozil Praha 9 Jun 14
(101)
63.85 1 Kolin 23 May 19
63.79 1 Ecp-1 Leiria 21 Jun 08
63.79 1 Odlozil Praha 6 Jun 16
63.79 3 Athletissima Lausanne 5 Jul 19
63.78 2 VD Bruxelles 9 Sep 16
63.77 2 G.Spike Ostrava 30 May 06
63.77 1q WC Osaka 29 Aug 07
63.73 1q EC Amsterdam 7 Jul 16
63.73 1 Mohammed VI Rabat 16 Jul 17
63.72 1 Kolin 1 Jul 17
63.70 1 Tsiklitiria Athína 13 Jul 08
63.69 1 Kladno 1 Jun 20
63.65 1 Danek Turnov 22 May 07
63.56 3 WK Zürich 8 Sep 11
63.50 1 Aviva London 13 Aug 10
63.45 2 WAF Thessaloniki 12 Sep 09
63.45 1 Odlozil Praha 8 Jun 15
63.40 4q WC Daegu 1 Sep 11
63.34 3 Herc Monaco 15 Jul 16
63.32 2 G.Gala Roma 26 May 11
63.30 4 Pre Eugene 26 May 17
63.27 3q WC Berlin 16 Aug 09
63.14 1 NC Brno 27 Jul 19
63.08 1 Herc Monaco 9 Jul 21 WR-40y
(125)
62.94 2 G.Spike Ostrava 27 May 10
62.94 1 Praha 17 Sep 11
62.93 1 Odlozil Praha 13 Jun 07
62.93 1 Vard Rethymno 20 Jul 09
62.89 2 Sainsbury’s Birmingham 24 Aug 14
62.88 1 Odlozil Praha 5 Jun 17
62.69 1 Danek Turnov 24 May 05
62.66 4 Tsiklitiria Athína 3 Jul 06
62.66 5 EC Amsterdam 9 Jul 16
62.62 1 Tábor 25 Jul 17
62.56 1 ETC-1 Iráklion 20 Jun 15
62.33 1 Mazanc Domazlice 13 Sep 13
62.29 2 Skolimowska Chorzów 6 Aug 22
62.26 3 Norwich Union Glasgow 3 Jun 07
62.25 5 WK Zürich 29 Aug 19
62.24 4 Athletissima Lausanne 2 Sep 08
62.22 1 Ostrava 20 May 06
62.15 1 Kuortane 26 Jun 05
62.15 6q WC Doha 30 Sep 19
62.05 1 Praha 24 Aug 19
62.02 3 Aviva Gateshead 10 Jul 10
62.01 1 Danek Turnov 23 May 06
(147)
61.95 2 Bern 21 Aug 21
61.91 1 NC Kladno 2 Jul 05
61.82 6 Müller London 20 Jul 19
61.75 1 Mazanc Domazlice 19 Sep 14
61.60 5 WAF Monaco 9 Sep 05
61.56 1 Ústi nad Orlici 29 Aug 20
61.55 4 Herc Monaco 20 Aug 06
61.51 7 G.Gala Roma 6 Jun 19
61.45 1 Ústi nad Orlici 18 Aug 21
61.43 4 WK Zürich 9 Sep 21
61.39 1 Kladno 28 Jun 08
61.38 1 NC Zlin 27 Jun 21
61.32 1 NC Trinec 18 Jul 10
61.29 1 Cheb 13 Sep 21
61.12 3 Pre Eugene 3 Jul 10
61.08 1 Kladno 21 May 05
61.00 1 NC Plzen 28 Jun 15
(164)
60.95 1 Jerusalem 5 Jul 04 1st throw over 60m
60.90 Hep Décastar Talence 16 Sep 12
60.90 1 NC Hodonin 25 Jun 22
60.89 3 Athletissima Lausanne 10 Jul 07
60.75 3q EC München 16 Aug 22
60.73 1 WUG Izmir 20 Aug 05
60.68 1 Susice 8 Sep 07
60.68 3 EC München 20 Aug 22
60.52 14q OG Tokyo 3 Aug 21
60.38 4 Bislett Oslo 1 Jul 21
60.35 6 Paris 18 Jun 22
60.27 2 Lausitzer Cottbus 2 Jun 06
60.25 1 Plzen 2 Jun 21
60.21 1 Odlozil Praha 7 Jun 21
60.14 2 Bad Köstritz 5 Sep 04
60.08 9 WC Beijing 30 Aug 15
60.01 4 G.Spike Ostrava 20 Jun 19
(181)     

Go back