World Youth Championships 2011 provisional entry list

2011-07-05 09:42 by Administrator

IAAF World Youth Championships in Athletics - Lille, France - 6/10 July 2011

1,375 young athletes, 757 boys and 618 girls, representing 173 countries, will be participating in the 7th World Youth Championships, scheduled from 6 to 10 July 2011 at the Stadium Nord in Lille Métropole.

The qualifications for the girls javelin throw will be on Wednesday, July 6th and the finals will be at 18:15 on Thursday, July 7th.

The boys javelin throw will be on Saturday (qualifications) and Sunday (finals at 16:00).

Here are the entry lists:

Javelin Throw Girls

Name Nationality Date of birth Personal Best Season Best
Monique CILIONE AUS 19 NOV 94 52.16 52.16
Wasie TOOLIS AUS 22 NOV 94 48.07 48.07
Nicole PRENNER AUT 6 SEP 94 45.31 45.31
Brooke ROWLAND CAN 20 JUN 94 43.97 43.97
Yiting CHANG CHN 20 MAR 95 51.90 51.90
Sara KOLAK CRO 22 JUN 95 55.69 45.94
Ismaray ARMENTEROS CUB 94 54.49 54.49
Arantxa MORENO ESP 16 JAN 95 45.31 45.31
Alexie ALAIS FRA 9 OCT 94 47.24 47.24
Ioánna EMMANOUILÍDOU GER 21 JAN 94 48.43 48.43
Christin HUSSONG GER 17 MAR 94 55.36 55.36
Klodiána BOUSGIOKÁI GRE 25 JAN 94 48.52 48.52
Vasilikí KOTSOVOÚ GRE 10 MAY 94 45.64 45.64
Eszter BALOGH HUN 16 JUN 94 44.97 44.97
Hiroko TAKIGAWA JPN 94 50.60 50.60
Ai YAMAUCHI JPN 6 DEC 94 51.68 51.68
Keumhee LEE KOR 16 JUN 95 48.83 48.83
Signe JEKABSONE LAT 29 MAR 95 47.71 47.71
Katrina SIRMA LAT 31 MAR 94 51.69 51.69
Liveta JASIUNAITÉ LTU 26 JUL 94 48.38 48.38
Mihaela TACU MDA 29 JUN 95 45.17 45.17
Sune WITTMANN NAM 1 JAN 95 43.83 43.83
Ane DAHLEN NOR 6 JUN 94 50.21 50.21
Maria Børstad JENSSEN NOR 12 DEC 94 46.12 46.12
Ingeborg Sverdrup RØNNINGEN NOR 11 JAN 94 50.38 50.38
Marcelina WITEK POL 2 JUN 95 49.55 49.55
Daliadiz ORTIZ PUR 6 OCT 94 49.10
Alina GERASIMCHUK RUS 11 OCT 94 51.46 51.46
Eva VIVOD SLO 7 AUG 94 50.62 47.75
Katja ZOF SLO 1 JAN 95 48.99 48.81
Sofi FLINCK SWE 95 52.54 52.54
Tetyana FETISKINA UKR 11 SEP 94 49.01 49.01
Maria MELLO URU 2 JUN 94 46.47 46.47
Haley CROUSER USA 11 FEB 94 52.74 52.74

Javelin Throw (700g) Boys

Name Nationality Date of birth Personal Best Season Best
Mauro FERNÁNDEZ ARG 94 63.35 63.35
Elliott LANG AUS 27 FEB 94 73.77 71.23
William WHITE AUS 27 NOV 95 71.94 71.94
Adriaan Stephanus BEUKES BOT 14 JUL 94 68.78 68.78
Evan KARAKOLIS CAN 30 MAR 94 68.53 68.53
Tyler RENTON CAN 8 JUN 94 65.28 65.28
Alexander PASCAL CAY 24 OCT 94
Mario BALCÁZAR CHI 14 DEC 94 67.92 67.92
Guisheng ZHANG CHN 3 OCT 95 79.75 79.75
Andreas BERTELSEN DEN 17 JAN 94 63.46 63.46
Edgar LANDAZURI ECU 9 JAN 94 68.97 68.97
Maged Mohser EL BADRY EGY 29 SEP 95
Héctor ARAGUES ESP 4 JAN 95 64.33 64.33
Janek ÕIGLANE EST 25 APR 94 64.94 64.94
Gregg ORGUSSAR EST 17 JUL 94 62.07 62.07
Joni KARVINEN FIN 7 FEB 94 78.53 72.09
Tuomas KETO FIN 30 AUG 94 78.03 74.28
Sebastian TEIKARI FIN 4 MAY 94 77.87 72.81
Stanis NOWAK FRA 6 JUL 94 69.54 69.54
Paraskevás BATZÁVALIS GRE 25 NOV 94 70.14 70.14
Attila RAB HUN 27 MAR 94 65.53 65.53
Naveen KUMAR IND 10 JUL 94 70.02 70.02
Sindri GUDMUNDSSON ISL 21 NOV 95 65.15 65.15
Stefano CONTINI ITA 20 APR 94 64.62 64.62
Joseph FIGLIOLINI ITA 21 FEB 94 64.40 64.40
Ryo MIYATA JPN 7 FEB 94
Gatis CAKŠS LAT 12 JUN 95 69.94 69.94
Marcis GRENS LAT 7 JAN 94 65.02 65.02
Povilas DABAŠINSKAS LTU 16 JUN 94 68.38 68.38
Gardar J. FRIDRIKSSON NOR 8 FEB 94 66.04 66.04
Kacper OLESZCZUK POL 94 74.15 74.15
Raul RUSU ROU 95 62.53 62.53
Morné MOOLMAN RSA 1 SEP 94 81.37 81.37
Reinhard VAN ZYL RSA 7 FEB 94 71.75 71.75
German KOMAROV RUS 14 DEC 94 72.63 72.63
Adrian WILLIAMS SKN 22 APR 95 62.56 62.56
David KASTREVC SLO 14 DEC 94 62.94 62.94
Chalanaka Priyanath WEERASINGHA SRI 27 APR 94 64.10 64.10
Lucas WIELAND SUI 94 70.91 70.91
Axel LÖNEGREN SWE 94 64.60 64.60
Ali KILISLI TUR 3 JAN 94 73.64 69.01
Yuriy KUSHNIRUK UKR 6 DEC 94 76.04 76.04

We wish all competitors good luck!

Go back