Világcsúcs fejlődése - Nők

FSFI időszak:

24, 95 m. Marie Mejzlíková I, TCH, 30 Jul 22, Prostojov
25, 01 m. Boena Šrámková, TCH, 06 Aug 22, Praha
25, 325 m. Boena Šrámková, TCH, 13 Aug 22, Praha
25, 50 m. Marie Janderová, TCH, 06 Apr 23, Monte Carlo
26, 10 m. Kamila Olmerová, TCH, 31 May 23, Hradec Králové
27, 30 m. Františka Vlachová, TCH, 26 Aug 23, Jihlava
27, 30 m. Kamila Olmerová, TCH, 02 Sep 23, Kladno
27, 24 m. Marie Janderová, TCH, 25 May 24, Ostrava
33, 07 m. Pauline Hascup, USA, 26 Jun 26, Paterson
35, 26 m. Lillian Copeland, USA,  31 Oct 26
35, 55 m. Lillian Copeland, USA, 26 Jul 26, Pasadena
38, 21 m. Lillian Copeland, USA, 26 Feb 27, Los Angeles
37, 575 m. Guschi Hargus, GER, 12 Jun 27, Berlin
38, 36 m. Guschi Hargus, GER, 30 Jun 28, Bremen
38, 40 m. Elisabeth Schumann, GER, 28 Jul 28, Köln
38, 39 m. Guschi Hargus, GER, 18 Aug 28, Berlin
38, 585 m. Elisabeth Schumann, GER, 11 Aug 29, Kassel
38, 87 m. Elisabeth Schumann, GER, 08 Sep 29, Duisburg
39, 01 m. Thea Kurze, GER, 21 Jun 30, Hamburg
40, 68 m. Babe Didrikson, USA, 04 Jul 30, Dallas
40, 27 m. Ellen Braumüller, GER, 12 JUl 30, Berlin
42, 32 m. Elisabeth Schumann, GER, 08 Aug 30, Praha
42, 28 m. Elisabeth Schumann, GER, 02 Aug 31, Magdeburg
44, 64 m. Elisabeth Schumann, GER, 12 Jun 32, Berlin


IAAF időszak:

46, 745 m. Nan Gindele, USA, 18 Jun 32, Chicago
47, 80 m. Erika Matthes, GER, 17 Jul 38, Stuttgart
47, 24 m. Annelie Steinheuer, GER, 21 Jun 42, Frankfurt
48, 39 m. Lyudmila Anokina, URS, 15 Sep 45, Kiev
48, 21 m. Herma Bauma, AUT, 29 Jun 47, Wien
50, 27 m. Lyudmila Anokina, URS, 22 Sep 47, Moskva
50, 32 m. Klavdiya Mayuchaya, URS, 23 Sep 47, Moskva
48, 63 m. Herma Bauma, AUT, 12 Sep 48, Wien
49, 59 m. Natalya Smirnitskaya, URS, 25 Jul 49, Moskva
53, 41 m. Natalya Smirnitskaya, URS, 05 Aug 49, Moskva
53, 56 m. Nadezhda Konyayeva, URS, 05 Feb 54, Leningrad
55, 11 m. Nadezhda Konyayeva, URS, 22 May 54, Kiev
55, 48 m. Nadezhda Konyayeva, URS, 06 Aug 54, Kiev
55, 73 m. Dana Zátopková, TCH, 01 Jun 58, Praha
57, 40 m. Anna Pazera, AUS, 24 Jul 58, Cardiff
57, 49 m. Birute Zalogaityte/Kalediene, URS, 30 Oct 58, Tbilisi
57, 92 m. Elvira Ozolina, URS, 03 May 60, Leselidze
59, 55 m. Elvira Ozolina, URS, 04 Jun 60, Bucuresti
59, 78 m. Elvira Ozolina, URS, 03 Jul 63, Moskva
61, 38 m. Elvira Ozolina, URS, 27 Aug 64, Kiev
62, 40 m. Yelena Gorchakova, URS, 16 Oct 64, Tokyo
62, 70 m. Ewa Gryziecka, POL, 11 Jun 72 (17:46) Bucuresti
65, 06 m. Ruth Fuchs, GDR, 11 Jun 72 (18:20) Potsdam
66, 10 m. Ruth Fuchs, GDR, 07 Sep 73, Edinburgh
67, 22 m. Ruth Fuchs, GDR, 03 Oct 74, Roma
69, 12 m. Ruth Fuchs, GDR, 10 Jul 76, Berlin
69, 32 m. Kate Schmidt, USA, 11 Sep 77, Fürth
69, 52 m. Ruth Fuchs, GDR, 13 Jun 79, Dresden
69, 96 m. Ruth Fuchs, GDR, 29 Apr 80, Split
70, 08 m. Tatyana Biryulina, URS, 12 Jul 80, Podolsk
71, 88 m. Antoaneta Todorova, BUL, 15 Aug 81, Zagreb
72, 40 m. Tiina Lillak, FIN, 29 Jul 82, Helsinki
74, 20 m. Sofia Sakorafa, GRE, 26 Sep 82, Khania
74, 76 m. Tiina Lillak, FIN, 13 Jun 83, Tampere
75, 26 m. Petra Felke, GDR, 04 Jun 85, Schwerin
75, 40 m. Petra Felke, GDR, 04 Jun 85, Schwerin
77, 44 m. Fatima Whitbread, GBR, 28 Aug 86, Stuttgart
78, 90 m. Petra Felke, GDR, 29 Jul 87, Leipzig
80, 00 m. Petra Felke/Meier, GDR, 09 Sep 88, Potsdam

Új gerely - a gerely súlypontja előrébb került - 1999.04.01-től
67, 09 m. Mirela Manjani-Tzelili, GRE, 28 Aug 99, Sevilla
68, 22 m. Trine Solberg-Hattestad, NOR, 30 Jun 00, Rome
69, 48 m. Trine Solberg-Hattestad, NOR, 28 Jul 00, Oslo
71, 54 m.  Osleidys Menendez, CUB, 01 Jul 01, Rethymno
71, 70 m.  Osleidys Menendez, CUB, 14 Aug 05, Helsinki

72, 28 m. Barbora Spotakova, CZE, 13 Aug 08, Beijing

forrás: The Athletics Site