2013 JAVELIN THROW WORLD TOP LISTS
MEN
Rank | Result | Name | Nat. | BIrth | Place | Date |
1. | 89.03 | Tero Pitkämäki | FIN | 19 Dec 82 | Bad Köstritz | 25 Aug |
2. | 88.84 | Dmitriy Tarabin | RUS | 29 Oct 91 | Moskva | 24 Jul |
3. | 87.68 | Vítězslav Veselý | CZE | 27 Feb 83 | Monaco | 19 Jul |
4. | 85.96 | Yukifumi Murakami | JPN | 23 Dec 79 | Hiroshima | 28 Apr |
5. | 85.70 |
Antti Ruuskanen | FIN | 21 Feb 84 | Kuortane |
3 Aug |
6. | 85.59 | Guillermo Martínez | CUB | 28 Jun 81 | La Habana | 17 Mar |
7. | 85.40 NR | Julius Yego | KEN | 4 Jan 89 | Moskva | 17 Aug |
8. | 84.65 | Ari Mannio | FIN | 23 Jul 87 | Turku | 16 Jun |
9. | 84.64 | Andreas Thorkildsen | NOR | 1 Apr 82 | Florø | 8 Jun |
10. | 84.61 | Kim Amb | SWE | 31 Jul 90 | Zagreb | 3 Sep |
11. | 84.58 | Fatih Avan | TUR | 1 Jan 89 | Yerino | 2 Jun |
12. | 84.48 | Roman Avramenko | UKR | 23 Mar 88 | Bellinzona | 11 Jun |
13. | 84.39 | Keshorn Walcott | TRI | 2 Apr 93 | Port of Spain | 3 May |
14. | 84.20 | Lars Hamann | GER | 4 Apr 89 | Neukieritzsch | 19 Jul |
15. | 83.98 | Łukasz Grzeszczuk | POL | 3 Mar 90 | Białystok | 3 May |
16. | 83.95 | Thomas Röhler | GER | 30 Sep 91 | Dessau | 31 May |
17. | 83.79 | Ivan Zaytsev | UZB | 11 Nov 88 | Tartu | 28 May |
18. | 83.62 NR | Ihab Abd El Rahman | EGY | 1 May 89 | Moskva | 15 Aug |
19. | 83.56 | Valeriy Iordan | RUS | 14 Feb 92 | Adler | 28 Feb |
20. | 83.50 | Riley Dolezal | USA | 16 Nov 85 | Des Moines IA | 23 Jun |
- | - | - | - | - | - | - |
SB | 83.23 | Gabriel Wallin | SWE | 14 Oct 81 | Hässelby | 25 Jun |
SB | 83.14 | Sam Humphreys | USA | 12 Sep 90 | Des Moines IA | 23 Jun |
SB | 83.04 | Marcin Krukowski | POL | 14 Jun 92 | Łódź | 18 May |
SB | 82.91 | Teemu Wirkkala | FIN | 14 Jan 84 | Turku | 16 Jun |
SB | 82.79 | Vadims Vasiļevskis | LAT | 5 Jan 82 | Rīga | 30 May |
SB | 82.77 | Zigismunds Sirmais | LAT | 6 May 92 | Tampere | 12 Jul |
SB | 82.54 | Aleksey Tovarnov | RUS | 20 Jan 85 | Adler | 28 Feb |
SB | 82.49 | Uladzimir Kazlou | BLR | 20 Apr 85 | Tartu | 28 May |
SB | 81.97A | Robert Oosthuizen | RSA | 23 Jan 87 | Potchefstroom | 20 Apr |
SB | 81.49 | Matthias de Zordo | GER | 21 Feb 88 | Doha | 10 May |
Note: Colored bold letters indicate the latest results
WOMEN
Rank | Result | Name | Nat. | BIrth | Place | Date |
1. | 70.53 | Mariya Abakumova | RUS | 15 Jan 86 | Berlin | 1 Sep |
2. | 69.05 | Christina Obergföll | GER | 22 Aug 81 | Moskva | 18 Aug |
3. | 66.60 | Kim Mickle | AUS | 28 Dec 84 | Moskva | 18 Aug |
4. | 65.76 | Linda Stahl | GER | 2 Oct 85 | Halle | 25 May |
5. | 65.62 AR |
Lu Huihui | CHI | 26 Jun 89 | Chengdu | 27 Apr |
6. | 64.51 | Sunette Viljoen | RSA | 6 Jan 83 | Moskva | 16 Aug |
7. | 64.38 | Sinta Ozoliņa-Kovale | LAT | 26 Feb 88 | Rīga | 30 May |
8. | 64.30 | Vira Rebryk | UKR | 25 Feb 89 | Yalta | 17 May |
9. | 63.77 | Kathryn Mitchell | AUS | 10 Jul 82 | Moskva | 18 Aug |
10. | 63.55 | Katharina Molitor | GER | 8 Nov 83 | Halle | 25 May |
11. | 63.06 | Li Lingwei | CHI |
26 Jan 89 | Shenyang | 9 Sep |
12. | 62.83 NR | Yuki Ebihara | JPN | 28 Oct 85 | Hiroshima | 29 Apr |
13. | 62.77 | Viktoriya Sudarushkina | RUS | 2 Sep 90 | Liepāja | 11 May |
14. | 62.72 | Madara Palameika | LAT | 18 Jun 87 | Valmiera | 19 Jul |
15. | 62.68 NR | Tatjana Jelača | SRB | 10 Aug 90 | Moskva | 18 Aug |
16. | 62.60 | Martina Ratej | SLO | 2 Nov 81 | Kaunas | 22 Jun |
17. | 62.50 NR NUR | Liina Laasma | EST | 13 Jan 92 | Kohila | 31 Aug |
18. | 62.33 |
Barbora Špotáková |
CZE |
30 Jun 81 | Domažlice | 13 Sep |
19. | 62.07 |
Zhang Li |
CHI |
17 Jan 89 | Shenyang | 9 Sep |
20. | 62.01 | Marharyta Dorozhon | UKR |
4 Sep 87 | Donetsk | 26 Jul |
Note: Colored bold letters indicate the latest results
Last updated: 26 Sep 2013